Description
Features
Smallest Package Size
High Isolation & High Return Loss
Low Insertion Loss & PDL
Application
EDFA,DWDM and OTDR
DWDM and OADM Networks
Bi-directional Transmission System
Smallest Package Size
High Isolation & High Return Loss
Low Insertion Loss & PDL
EDFA,DWDM and OTDR
DWDM and OADM Networks
Bi-directional Transmission System
| Parameters | 3 Port | |
| Operating Wavelength (λop) (nm) | 1310+/-30 or 1550+/-30 | 1590+/-30 or 1610+/-30 or 1525~1610 |
| Peak Isolation (dB) | 52 | 50 |
| Isolation (λc, 23℃ all SOP) (dB) | ≥40 | ≥40 |
| Isolation ( λop, Top, SOP) (dB) | ≥35 | ≥32 |
| Insertion Loss (λop, 23℃ all SOP) (dB) | ≤0.8 (Typ. 0.6) | ≤0.9 (Typ. 0.7) |
| PDL (dB) | ≤0.2 | |
| PMD (ps) | ≤0.1 | |
| Directivity (dB) | ≥50 | |
| Return Loss (dB) | ≥50 | |
| Power Handling (mW) | ≤500 | |
| Fiber Type | SMF-28e | |
| Operating Temperature (Top) (℃) | 0 ~ +70 | |
| Storage Temperature (℃) | -40 ~ +85 | |
| Dimensions (mm) | φ5.5×L50, 90x16x9 | |

| Type | Grade | Wavelength | Pigtail Type | Length | Fiber Type | Connector | package |
| 3=3 Port | P | 1310 1550 C+L 1610 |
250=250um Fiber 900=900um Loose Tube 3000=3mm Loose Cable |
1= 1m | 1=SMF-28e | NE=None FC=FC/UPC SC=SC/UPC FA=FC/APC SA=SC/APC LC=LC/UPC xx=Others |
5.5x50 5.5x38 4.8x29 90x16x9 |